A soggy night at Blaise welcomed runners for the final Blaize Blazer race of 2016.
The conditions meant that the course records were safe and the race winner was Aidan Noble of Westbury Harriers in a time of 23.40 whilst in the women’s race it was Fiona Marks of Bristol and West who led home the field in a time of 26.40.
Males | |||||
Position | Time | Name | Category | Gender | Club |
1 | 00:23:40 | Aiden Noble | SM | Male | Westbury Harriers |
2 | 00:23:44 | Alex Hamblin | SM | Male | Westbury Harriers |
4 | 00:24:01 | Alan Uren | SM | Male | Westbury Harriers |
5 | 00:24:07 | Julian Emery | M40 | Male | North Somerset |
3 | 00:23:53 | Thomas Guest | M50 | Male | Southville Running Club |
28 | 00:29:03 | David George | M60 | Male | Westbury Harriers |
Females | |||||
Position | Time | Name | Category | Gender | Club |
15 | 00:26:10 | Fiona Marks | SL | Female | Bristol and West AC (est. 1882) |
21 | 00:27:49 | Evita Gonzalez Szamocki | SF | Female | Westbury Harriers |
33 | 00:30:03 | Caroline White | SF | Female | Emersons Green Running Club |
42 | 00:30:48 | Jane Goodwin | F40 | Female | Westbury Harriers |
40 | 00:30:40 | Maggie Salter | F50 | Female | Bristol and West AC (est. 1882) |
75 | 00:41:05 | Pamela Beattie | L60 | Female | Emersons Green Running Club |
In the club challenge only two clubs, Westbury Harriers and Emersons Green, had enough runners to take part and it was the home club who came out on top.
Many thanks to all the runners and marshals not only in this race but over the 3 race series.
Full results for the race can be found here.