Club Records
This page is dedicated to the athletes who achieved records in their respective races, both Track & Road whilst a member.
Senior Men - Road
| Event | Record | Athlete | Location | Year |
|---|---|---|---|---|
| 5Km | 00:13:54 | Simon Mugglestone | Exeter | 1987 |
| 5mile | 00:23:14 | Simon Mugglestone | Feltham | 1990 |
| 10Km | 00:28:51 | Simon Mugglestone | Barnsley | 1990 |
| 10mile | 00:48:03 | Chris Buckley | - | - |
| Half Marathon | 01:03:34 | Chris Buckley | Stroud | 1988 |
| Marathon | 02:14:52 | Robin Nash | Berlin | 1994 |
Senior Women - Road
| Event | Record | Athlete | Location | Year |
|---|---|---|---|---|
| 5Km | 00:16:24 | Lesley Morton | Wells | 1995 |
| 5mile | 00:26:48 | Lesley Morton | Alsager | 1995 |
| 10Km | 00:32:38 | Marian Sutton | Cardiff | 1999 |
| 10mile | 00:52:15 | Marian Sutton | Great South Run | 1997 |
| Half Marathon | 01:09:41 | Marian Sutton | Great North Run | 1997 |
| Marathon | 02:28:42 | Marian Sutton | Chicago | 1999 |
Senior Men - Track
| Event | Record | Athlete | Location | Year |
|---|---|---|---|---|
| 800m | 00:01:54.9 | Simon Mugglestone | Oxford | 1990 |
| 1500m | 00:03:40.66 | Simon Mugglestone | Oslo | 1990 |
| 1mile | 00:03:58.9 | Simon Mugglestone | Oxford | 1990 |
| 3,000m | 00:07:47.12 | Simon Mugglestone | Belfast | 1988 |
| 5,000m | 00:13:28.29 | Simon Mugglestone | Crystal Palace | 1988 |
Senior Women - Track
| Event | Record | Athlete | Location | Year |
|---|---|---|---|---|
| 3,000m | 00:09:06.77 | Lesley Morton | Birmingham | 1989 |
| 5,000m | 00:15:52.2 | Lesley Morton | Birmingham | 1993 |
| 10,000m | 00:32:20.5 | Lesley Morton | - | - |