| Club Champs 2014/15 Proposed Fixtures | ||||||
| *best place in Gwent to count | ||||||
| XC = Cross Country MT = Multi terrain FR = Fun run included AC = Avon Championship ARC = ARC Permitted race PR parkrun | ||||||
| SEPTEMBER 2014 | ||||||
| 20 | Saturday | Midland Road Relays | (Race to be avoided) | |||
| 21 | Sunday | BRISTOL HALF MARATHON | BRISTOL | 13.1M | No AC involved | |
| 28 | Sunday | PORTISHEAD MULTI TERRAIN (the 10km) | PORTISHEAD N. SOM | 10k | MT | Portishead Running Club |
| OCTOBER 2014 | ||||||
| 4 | Saturday | National Road Relays | (Race to be avoided) | |||
| 11 | Saturday | GWENT LEAGUE | BRIDGEND | XC | ||
| 26 | Sunday | NIGHTINGALE NIGHTMARE | BEDMINSTER BRISTOL | 10K | MT | Southville RC |
| NOVEMBER 2014 | ||||||
| 8 or 9 | Sunday | GWENT LEAGUE | ||||
| 22 | Saturday | LITTLE STOKE PARKRUN | LITTLE STOKE | 5K | PR | PARKRUN |
| 30 | Sunday | BRENT KNOLL | BRENT KNOLL | 6M | MT | Burnham Harriers |
| DECEMBER 2014 | ||||||
| 6 or 7 | Saturday | GWENT LEAGUE | BATH | XC | ||
| 18 | Thursday Evening | PROM RUN | W.S.M. | 5 miles | ARC | Weston AC |
| 26 | Thursday | BOXING DAY 4 | CLEVEDON | 4 Miles | ARC | Clevedon AC |
| JANUARY 2015 | ||||||
| 1 | Thursday | HANGOVER 10K | KEWSTOKE W.S.M. | 10K | ARC | Weston AC |
| 18 | Sunday | RIVERBANK ROLLICK | THORNBURY S. GLOS | 9 Miles | MT/ARC | Thornbury RC |
| 24 | Saturday | Midland XC | (Race to be avoided) | |||
| 27 | Tuesday Evening | AZTEC WEST FAST 5KM SERIES | AZTEC WEST | 5K | Bristol & West AC | |
| FEBRUARY 2015 | ||||||
| 7/8 | Saturday | GWENT LEAGUE | XC | |||
| 15 | Sunday | TWO BAYS TOUGH TEN | WESTON-S-MARE | 10 miles | MT/FR | No AC involved |
| 21/22 | Sat / Sun | National XC | (Race to be avoided) | |||
| 28 | Saturday | GWENT LEAGUE | XC | |||
| MARCH 2015 | ||||||
| 15 | Sunday | RODWAY EASY RUNNER | Mangotsfield | 6 miles | MT/ARC | Avon Athletic Assoc |
| 22 | Sunday | SAN DOMINICO 20 MILES | CARDIFF | 20M | San Dominico RC | |
| 28 | Saturday | Midland Relays | (Race to be avoided) | |||
| APRIL 2015 | ||||||
| 11 | Saturday | National Road Relays | (Race to be avoided) | |||
| 19 | Sunday | PENSFORD 10K | PENSFORD B & NES | 10K | No AC involved | |
| 23 | Thursday Evening | PROM RUN | W.S.M. | 5 miles | ARC | Weston AC |
| 28 | Tuesday Evening | AZTEC WEST FAST 5KM SERIES | ATEC WEST | 5K | Bristol & West AC | |
| MAY 2015 | ||||||
| ? ? | Sunday | BRISTOL 10Km | BRISTOL CTY CENTRE | 10K | No AC involved | |
| 20 | Wednesday Evening | TYNTESFIELD 10KM | TYNTESFIELD | 10K | MT | Nailsea RC |
| JUNE 2015 | ||||||
| 6 | Saturday | POMPHREY PARKRUN | MANGOTSFIELD | 5K | PR | parkrun |
| 16 | Tuesday Evening | CLEVEDON 10K | CLEVEDON N. SOM | 10K | ARC | Clevedon AC |
| 21 | Sunday | OLDBURY FUN RUN | OLDBURY ON SEVERN | 4 Miles | Thornbury AC | |
| JULY 2015 | ||||||
| 7 | Tuesday Evening | SELF TRANSCENDENCE RACE SERIES 2 MILE | EASTVILLE BRISTOL | 2 Miles | Sri Chinmoy AC | |
| 11 | Saturday | ASHTON COURT PARKRUN | ASHTON COURT | 5K | PR | Parkrun |
| 17 | Friday Evening | CLUB INVITATION TOWPATH 10K | ASHTON GATE BRISTOL | 10K | ARC | G.W.R. |


