The second race in the Blaise Blazer 2016 took place on Monday, July 4th with 84 people entered.
The winner and setting a new course record of 22.08 was David Fitch. First lady home was Hannah Walsh of Bristol & West AC in a time of 26.28.
The category winners were:
Males | |||||
Position | Time | Name | Category | Gender | Club |
1 | 00:22:08 | David Fitch | M40 | Male | U/A |
2 | 00:22:13 | Oli Beale | SM | Male | Westbury Harriers |
3 | 00:23:00 | Scott Campbell | SM | Male | Westbury Harriers |
15 | 00:25:57 | Jullian Bailey-Gard | M40 | Male | Westbury Harriers |
8 | 00:24:49 | Phil Murray | M50 | Male | Southville Running Club |
35 | 00:28:52 | Mike Mewse | M60 | Male | Westbury Harriers |
Females | |||||
Position | Time | Name | Category | Gender | Club |
19 | 00:26:28 | Hannah Walsh | SL | Female | Bristol & West AC |
22 | 00:26:59 | Cecilie Andersen | SL | Female | U/A |
34 | 00:28:45 | Sophie Voller | SL | Female | Westbury Harriers |
44 | 00:30:36 | Rebecca Huckett | L40 | Female | Westbury Harriers |
49 | 00:31:03 | Alison Engledew | L50 | Female | Bristol & West AC |
Full results can be found here.
The final race in the 2016 series takes place on Monday, August 1st which includes a club challenge where the first 6 males and first 2 females from each club count towards the final standings.